Service Performed By: Rotor Parts Network
| Service Type: | Engine & Propeller |
| Service Condition: | SV |
| Availability: | Available (1 EA) |
| Service Price: | Contact for Quote |
| Priority Handling Available: |
AOG - Urgent
Standard
|
| Provider: | Rotor Parts Network |
| Part Number: | 70BM055030 |
| Service Requirements & Capabilities: |
Complete Overhaul
Repair
Inspection/Test
Exchange Unit
|
| Certifications Provided: |
FAA Form 8130-3
EASA Form 1
|
| Cycles Since New (CSN): | 7932.5 |
| Cycles Since Overhaul (CSO): | 1403.8 |
| Time Since New (TSN): | 3477.7 |
| Time Since Overhaul (TSO): | 1113.6 |
| Certification Status: | Yellow Tag Serviceable |
| Storage Bin: | BAG |
| Shelf Location: | 12 |
| Service Price: | Contact for Quote |
| OEM List Price: | $115,681.00 |
TEMPEST ; NO COVER
<h1 style="color: #ff0000;">NEEDS MUFF COUPLING</h1>